Researchers
Researchers in the Bergen interdisciplinary research group in geriatric medicine and their areas of interest.
Main content
Associate professor Susanne Hernes | Mild cognitive impairment, nutritient, patient safety, student active education | Ìý | Ìý | |
Professor Anette Hylen Ranhoff | Cognition, nutrition, polypharmacy, hip fractures, exercise, frailtyÌý | Ìý | Ìý | |
Hip fracture, polypharmacy, delirium, frailty, student active education | Ìý | Ìý | ||
Associate professor Mala Naik | Cognition, dementia, radiology | Ìý | Ìý | |
Associate professor Ragnhild Eide Skogseth |
| Ìý | Ìý | |
Associate professor Frøydis K. Bruvik | Cognition, realtive stress and coping,Ìý | Ìý | Ìý | |
Hip fracture, prosthetic surgery, perioperative treatment | Ìý | Ìý | ||
Associate professor BÃ¥rd Bogen | Hip fracture, walking and movement patterns, rehabilitation after low-energy fractures | Ìý | Ìý | |
Assoicate professor Randi Julie Tangvik | Nutritional epidemiology, public health nutrition, clinical intervention | Ìý | Ìý | |
Associate professor Hanne Rosendahl-Riise | Nutritional epidemiology, public health nutrition, clinical intervention in hospital and community settings. | Ìý | Ìý | |
Consultant Elisabeth Skaar, MD, Phd | Cardiology, intensive care medisine | Ìý | Ìý | |
Consultant Ole Martin Steihaug, MD, Phd | Sarcopenia, hip fracture, nutrition | Ìý | Ìý | |
Katinka Alme MD PhD | Stroke, student active education, inflammation. | Ìý | Ìý | |
Consultant MÃ¥lfrid Holen Kristoffernsen, MD, Phd | Hip fracture, cognitive impairment | Ìý | Ìý | |
Gabriele Leonie Schwarz | Ìý | Ìý | Ìý | |
Ida Kristine Sangnes | Research coordinator | Ìý | Ìý | |
Consultant Haakon Ramsland Hol, MD, PhD | Mild cognitive impairment, computerized working memory training, radiology | Ìý | Ìý | |
Phd. student consultant Per R. Nordnes, MD | Mild cognitive impairment, computerized working memory training, cognition | Ìý | Ìý | |
Phd. student Isabel Sebjørnsen, MD | Frailty in emergency primary health care | Ìý | Ìý | |
Phd. student consultant Mari Schibstad |
| Ìý | Ìý |
Ìý
Ìý
Ìý
07.04.2023