2018 PhD Degrees

Photo:
Geo, UiB
Main content
28.11.18 | Lea Toska Oppedal | 芦Holocene Climate and Glacier Trends at sub-Antarctic South Georgia禄 |
4.10.18 | Gaute Hope | "Acoustic Propagation Underneath the Arctic Sea-ice" |
8.6.18 | Leif-Erik Rydland Pedersen | "Biosignatures in the Oceanic Crust" |
24.5.18 | Iselin Aarseth | |
20.4.18 | Lukas Becker | "Ice sheets, oceanic circulation & sea surface conditions: the NW European margin during the last 35,000 years" |
27.3.18 | Kathrin Spieker | 鈥淚maging of Crust and Mantle using Receiver Function Analysis.鈥 |
17.1.18 | Graham Lewis Gilbert | 鈥Cryostratigraphy and sedimentology of high-Arctic fjord-valleys鈥 |
9.1.18 | Henning Martin 脜kesson | 芦Deglaciation of the Norwegian fjords禄 |
听
06.07.2023