2018 Conference
SF Fibrosis Conference, 2018
The role of the fibrotic stroma - barrier or support?
Main content
SIU Fibrosis conference, June 7-8, 2018
San Francisco
Venue:
Organizers: Donald Gullberg and Valerie Weaver
June 7th | Session 1a. Cell-ECM interactions - Chair: C.McCulloch (UoT) | Notes |
8.30 – 9.10am | 1. Donald Gullberg, University of Bergen Integrin α11β1 - a fibroblast protein with a role in fibrosis | Ìý |
9.15 – 9.55am | 2. Andrew Leask, University of Western Ontario Fibroblast-specific expression of CCN2 is required for activation of cancer asssociated-fibroblasts, angiogenesis and metastasis in a murine mode of melanoma | External |
10.00-10.20am | Coffee | Ìý |
Ìý | Session 1b. Cell-ECM interactions - Chair: D.Gullberg (UiB, UCSF) | Ìý |
10.20-11.00am | 3. Christopher McCulloch, University of Toronto Role of Flightless in Remodeling of the Fibrotic Stroma | Ìý |
11.05-11.45am | 4. Boris Hinz, University of Toronto Macrophage-Myofibroblast (Mis-) Communication | External |
11.50-12.30 | 5. Dean Sheppard, UCSF Targeting TGFbeta-activing integrins to treat tissue fibrosis and cancer | Ìý |
12.35-1.00pm | Lunch | Ìý |
Ìý | Session 2a. Tumor stroma associated fibrosis - Chair: V.Weaver (UCSF) | Ìý |
1.00-1.40pm | 6. Roya Navab, University of Toronto Desmoplasia is associated with poor prognosis and carcinoma-associated fibroblasts heterogeneity in non-small cell lung cancer | Ìý |
1.45-2.25pm | 7. Valerie Weaver, UCSF Tumor stiffness and hypoxia | Ìý |
2.30-3.05pm | 8. Neil Bhowmick, Cedars Sinail Medical Centre, LA The role of glutamine in fibroblastic activation and tumor progression | External |
3.10-3.25pm | Coffee | Ìý |
Ìý | Session 2b. Tumor stroma associated fibrosis - Chair: D. Sheppard (UCSF) | Ìý |
3.25-4.05pm | 9. Zena Werb, UCSF Tissue fibrosis and hypoxia in aggressive, basal-like breast cancers | Ìý |
4.10-4.50pm | 10. Tushar Desai, Stanford Mapping Wnt signaling niches at cellular resolution in intact lungÌýduring IPF progression | External |
4.55-5.30pm | Business meeting SIU - Upcoming student exchanges | Ìý |
7.00 pm | Dinner – for speakers and some other invited guests | Ìý |
June 8th | Session 3a. Mechanisms of fibrosis - Chair: B. Hinz (UoT) | Ìý |
8.30 - 9.10am | 11. Ari Molofsky, UCSF Mesenchymal - immune crosstalk at lymphocyte tissue niches | Ìý |
9.15 - 9.55am | 12. Yang Chen, MD Anderson Cancer Centre, Houston Fibrosis and Cancer Metastasis | External |
10.00-10.20am | Coffee | Ìý |
Ìý | Session 3b. Mechanisms of fibrosis - Chair: R. Navab (UoT) | Ìý |
10.20-10.50am | 13. Tien Peng, UCSF Stromal diversity and plasticity in the maintenance of organ function andfibrotic repair | Ìý |
10.55-11.30am | 14.Tammy Chang, UCSF The Role of Focal Adhesion Kinase in Hepatic Fibrogenesis | Ìý |
11.35-12.10 | 15. Ori Maller, UCSF A reciprocal interplay between tissue fibrosis and tumor immunity in breast cancer | Ìý |
12.15-1.00pm | Lunch | Ìý |
Ìý | Session 4. Emerging anti-fibrotic therapies - Chair: S. Porter (Fibrogen) | Ìý |
1.00-1.40pm | 16. Bernard Coulie, PliantÌýTherapeuticsÌý ÌýÌý Developing target engagement and inhibition tools to de-risk the clinical development of a dual selective αvβ6/αvβ1 integrin inhibitor in IPF and otherfibrotic diseases | Ìý |
1.45-2.25pm | 17. Eduard Gorina, Fibrogen Pamrevlumab vs placebo in patients with IPF. Results of a Phase 2 Clinical Trial | Ìý |
2.30-3.10pm | 18. Kenneth E. Lipson, Fibrogen Activity and mechanism of pamrevlumab (anti-CTGF) in a mouse radiation-induced lung fibrosis model | Ìý |
3.15-3.35pm | Coffee |
Financed:
Relevant links
Documents
04.03.2020