BIOS price rates
Main content
The hourly rate for internal customers at UiB (University of Bergen) as well as external customers within the university and college sector is 900 NOK (Norwegian Kroner).
External customers from colleges/universities and healthcare institutions have the same hourly rate but must also pay value-added tax (VAT).
The hourly rate for commercial customers is 1200 NOK plus VAT.
For assignments over an extended period (at least 3 months), a statistician can be hired at a fraction of a full-time position with the following rates:
Table 1: Rates if the statistician is to be physically present at IGS (including space costs).
Percentage of full-time equiivalentÌý | Price per year | PricesÌýper month (annual priceÌýdividedÌýby 12 months) |
20 % | Ìý202 035 | Ìý16 836 |
30 % | Ìý303 052 | Ìý25 254 |
40 % | Ìý404 070 | Ìý33 672 |
50 % | Ìý505 087 | Ìý42 091 |
60 % | Ìý606 104 | Ìý50 509 |
70 % | Ìý707 122 | Ìý58 927 |
80 % | Ìý808 139 | Ìý67 345 |
90 % | Ìý909 157 | Ìý75 763 |
100 % | Ìý1 010 174 | Ìý84 181 |
Ìý
Table 2: Rates for statisticians to sit at another department/institution (i.e., prices without area costs):
Percentage of full-time equicalent | Price per year | PricesÌýper month (annual priceÌýdividedÌýby 12 months) |
20 % | Ìý188 699 | Ìý15 725 |
30 % | Ìý283 049 | Ìý23 587 |
40 % | Ìý377 399 | Ìý31 450 |
50 % | Ìý471 749 | Ìý39 312 |
60 % | Ìý566 098 | Ìý47 175 |
70 % | Ìý660 448 | Ìý55 037 |
80 % | Ìý754 798 | Ìý62 900 |
90 % | Ìý849 148 | Ìý70 762 |
100 % | Ìý943 497 | Ìý78 625 |
Ìý
One full-time equivalent corresponds to 1,750 hours after deducting vacation time. The price for one full-time equivalent converted to an hourly rate would then be 1,010,174/1750 = 577 NOK. Therefore, it would be more economically advantageous to choose to hire a statistician as a fraction of a full-time equivalent rather than on an hourly basis if the project extends over some time.
For external customers, value-added tax (VAT) will be added on top of the prices listed in the tables.