Completed PhD projects
Many candidates have completed their PhDs at the Centre for Deep Sea research in the past few years.
Main content
Check out the Department of Geoscience's web page for more information on successul PhD graduates.
听
Candidate | Title of dissertation | Completed |
Apolline Samin | Investigating Cu isotope fractionation as a tracer for seafloor mineral deposit formation using hydrothermal experiments | 2024 |
H氓vard Hall氓s Stubseid | Morphology and geochemistry of axial volcanic ridges in the Norwegian-Greenland Sea | 2024 |
Petra Hribov拧ek | Investigating the ecology, evolution and metabolism of novel deep-sea hydrothermal lineages | 2024 |
Anders Bjerga | Oceanic core complexes in the Norwegian-Greenland Sea | 2024 |
Lars-Kristian Lunde Trellevik | 2024 | |
Samuel Pereira | The high temperature fate of the hydrothermal deep biosphere: An experimental and field investigation | 2024 |
Victoria R酶yseth | Functional diversity, energy metabolisms and biochemical properties of proteolytic and amino acid degrading microorganisms living in hydrothermal vent fields听 | 2024 |
Francesca Vulcano | 2023 | |
Heidi Kristina Meyer | Biodiversity and Community Ecology of Deep-Sea Sponge Grounds in the North Atlantic | 2022 |
Tor Einar M酶ller | Quantifying associations between microbial and geochemical processes in sediment systems | 2022 |
Hasan Arsin | 2021 | |
Francisca Correia De Carvalho | 2020 | |
Kristian Agas酶ster Haaga | 2020 | |
Karen Cecilie Johannessen | Biosignatures of iron-oxidizing bacteria in modern hydrothermal deposits and Proterozoic jaspers | 2020 |
Eirik Gjerl酶w | Holocene volcanic activity and hazards of Jan Mayen, North-Atlantic | 2019 |
Karin Landschulze | 2019 | |
Adriana Alvizu | Taxonomy and phylogeny of calcaronean sponges (Porifera, Calcarea) | 2019 |
Anne Stensland | Input and fate of hydrothermal volatiles and trace elements in deep-sea plumes from Arctic vent fields | 2019 |
Rui Zhao | 2018 | |
Jan Vander Roost | Iron oxidizing microorganisms at the Jan Mayen hydrothermal vent fields | 2018 |
Anders Schouw | Isolation and genome analysis of Vallitalea guaymasensis L81; energy metabolism, syntrophy and applications | 2018 |
Leif-Erik Pedersen | Biosignatures in the oceanic crust | 2018 |
Mari Heggernes Eilertsen | 2018 | |
Sven Le Moine Bauer | 2017 |
听