The offshore wind conference Science Meets Industry
Welcome to the annual offshore wind conference Science Meets Industry, 25 October in Bergen.

Main content
At Science Meets Industry Bergen academics and professionals from the business community and the public sector get together to exchange new knowledge and ideas.ÌýÌý
The conference takes place in the University Aula (Universitetsaulaen), at NygÃ¥rdshøyden, in central Bergen.ÌýÌý
Topic of 2022: Speed and volumeÌý
The topic of this year’s conference is the speed and volume of the offshore wind energy development in Norwegian waters.ÌýÌý
We will discuss the processing of license applications for offshore wind power; is it possible to speed it up while retaining good practice? Several companies will present their plans and concepts for offshore wind development in Norway and internationally.ÌýÌý
Research and education are critical to achieve profitable offshore wind projects in Norwegian waters, and the University of Bergen will display its research on wind and wave conditions in the Utsira Nord and Sørlige Nordsjø II.ÌýÌý
Networking is an important part of the conference, and we encourage our participants to socialize during lunch and coffee breaks.ÌýÌý
The conference is open to all and free of charge. Ìý
Organisers
The conference is organised byÌýBergen Offshore Wind Centre (BOW),Ìý, andÌý.Ìý
Programme
Ìý | 9.30–10.00Ìý ÌýCoffee/tea and networking |
10.00–10.25 | Opening adresses |
Ìý | 10.05Ìý ÌýWelcome 10.05–10.25Ìý ÌýElisabeth Sæther, State Secretary, the Norwegian Ministry of Petroleum and Energy (OED) 10.25–10.40Ìý ÌýFaster permission process for Norwegian offshore wind? 10.40–10.55Ìý ÌýOffshore wind in Norwegian waters 10.55–11.30Ìý Ìý3 GW in Norwegian waters before 2030 – what does it take? |
11.30–12.30 | Lunch |
Ìý | 12.30–12.45Ìý ÌýOffshore wind for the petroleum industry 12.45–13.00Ìý ÌýAmbitions for the global offshore wind industry 13.00–13.15Ìý ÌýMetocean conditions at Sørlige Nordsjø II and Utsira Nord 13.15–13.40Ìý ÌýResearch projects Offshore wind measurement using lidars on ships Electrification of Oil and Gas Installations by Offshore Wind Damage Detection and Quantification in the Mooring lines of Floating Offshore Wind Turbines through Statistical methods Geological issues for fundaments and anchors for offshore wind |
13.40–14.00 | Coffee break |
Ìý | 14.00–14.20Ìý ÌýOffshore wind power – past, present, and future? 14.20–14.40Ìý ÌýOffshore wind in the North Sea – outlook from Finn Gunnar Nielsen, University of Bergen |
14.40 | Closing remarks |
15.00 | Energy islands Denmark has ambitious plans for utilizing its renewable energy sources by building energy islands in the North and Baltic Seas. What possibilities does this bring for the Norwegian supply chain in the offshore industries? In this session we will have a look at the comparative advantages in the Norwegian industry. The session will be opened by Norway’s ambassador to Denmark, followed by interventions from Energinet and Green Ducklings. We invite you to join us for a networking reception after the session. Programme
|
16.00 | Reception and networking |
Ìý
Stay for more
Side event 26 October
9.00–14.00 | Workshop: Downscaling wave hindcast using DNORA, |
Ìý

Ìý