Ocean Outlook: the North Atlantic Ocean climate, deep sea and environment
Ocean Outlook is a scientific conference about climate, oceanography, and life across the Atlantic Ocean. Doors are open to the public, so take the opportunity to hear what marine researchers are working on and discussing at the moment.

Main content
About the conference
Ocean Outlook is a collaboration between the marine research community in Bergen including , the (NERSC), (±õ²Ñ¸é),Ìý (BCCR) and University of Bergen (UiB) and the (WHOI) in the USA. Over many years these communities have met to discuss the state of the North Atlantic ocean and share their research.Ìý
This conferenceÌýis a scientific conference about climate, oceanography, and life across the Atlantic Ocean. Researchers from Woods Hole Oceanographic Institutions, one of the largest marine research environments in the world, visit the marine research community in Bergen. Here you have the chance to experience top international scientists present their research.Ìý
Doors are open to the public, so take the opportunity to hear what marine researchers are working on and discussing at the moment.
Practical information
Venue: Storsalen,Ìý , Bergen
Time: Thursday and Friday 18-19 April 2024
Free entrance, and open for all. The presentations are in English.
Program -ÌýThursday 18th of April
Time | Topic | Speakers |
09:00-09:15 | Opening | UiB Rector Margareth Hagen &ÌýDirector at WHOI Center for Oceans and Human HealthÌý |
Ìý | Session: The Warming Ocean | Ìý |
09:15-09:35 | Keynote: The recent sea surface temperature anomaly in the North Atlantic - what goes on? | , NERSC |
09:35-09:55 | Keynote: The physics of marine heatwaves in the Northwest Atlantic coastal ocean | , WHOI |
09:55-10:10 | Ocean warming and marine heat waves in the Barents Sea | , NERSC and BCCR |
10:10-10:35 | Coffee break - with posters | Ìý |
10:35-10:55 | Ocean observation systems | , NORCE |
10:55-11:10 | Decadal trends from the Ocean Weather Station M | , NORCE and BCCR |
11:10-11:25 | Observed and simulated coherence and change in the Gulf Stream system | Helene Asbjørnsen, UiB and BCCR |
11:25-11:40 | A warmer and stronger Atlantic Inflow towards the Nordic Seas | Lars Henrik Smedsrud, UiB and BCCR |
11:40-11:55 | A 70-year perspective on convection in the warming Greenland Sea | Anna-Marie Strehl, UiB and BCCR |
12:00-13:00 | Lunch with posters | Ìý |
Ìý | Session: The Living Ocean - adaptation to change | Ìý |
13:00-13:20 | Keynote: Annual replacement of zooplankton populations in a shallow flow-through shelf sea | , WHOI |
13:20-13:35 | Prey size and visibility is more important than prey abundance for planktivorous fish foraging and production | , IMR |
13:35-13:50 | Spatiotemporal patterns and drivers of copepod population variability: Insights from empirical modeling across scales | , WHOI |
13:50-14:05 | Land use change and coastal water darkening drive synchronous dynamics in phytoplankton and fish phenology on centennial time scales | Anders Opdal, UiB |
14:05-14:20 | Northeast Arctic cod moving in climate adaptive ways as revealed by decadal scale trends in spawning time | , Aberdeen University |
14:20-14:55 | Coffee break - with posters | Ìý |
14:55-15:10 | How the the Greater Argentine concentrates the flow of food from the deep ocean | Tom Langbehn, UiB |
15:10-15:25Ìý | Calanus in the Nordic Seas: Ecosystem models as a tool for knowledge validation | , IMR and BCCR |
15:25-15:40 | Tracing changes in past marine biodiversity using sedimentary ancient DNA | , NORCE and BCCR |
15:40-15:55 | Reconstructing Arctic ecosystems using the molecular signatures of phytoplankton | , NORCE |
15:55-16:00 | Closing remarks | Ìý |
Program -ÌýFriday 19th of April
Time | Topic | Speakers |
Ìý | Session: The Deep and Unexplored Ocean | Ìý |
09:00-09:30 | Keynote: The legacy of Michael Sars in modern marine biology | Lionel ChristiaenÌýand Timothy Lynagh,ÌýÌýMichael Sars Centre, UiB |
09:30-09:45 | The Mareano project – mapping the deepÌý | ,ÌýIMR |
09:45-10:00 | Bioluminescence in deep-sea sharks: evolution and functions | Nicolas Straube, the University Museum, UiB |
10:00-10:15 | Colonization and connectivity of island-like hard-bottom habitats | , WHOI |
10:15-10:40 | Coffee break - with posters | Ìý |
10:40-11:00 | Keynote: Deep sea P450s: Implications of pressure on protein structure and function | , WHOI |
11:00-11:15 | Arctic Deep-Sea Hydrothermal Vents: from basic knowledge to applications | Ida Helene Steen, Centre for Deep-Sea Research - BIO, UiB |
11:15-11:30 | Chemosynthesis-based ecosystems in the Arctic deep sea | Mari Eilertsen, Centre for Deep-Sea Research - BIO, UiB |
11:30-11:45 | ||
11:45-12:00 | Distribution and community assembly of meroplanktonic larvae in the Arctic | , WHOI |
12:00-13:00 | Lunch - with posters | Ìý |
Ìý | Session: An Ocean Under Stress | Ìý |
13:00-13:20 | Perfluoroalkyl substances and cortisol levels in dolphins (Tursiops tursiops) | , UCSF |
13:20-13:35 | Decoding marine mammal toxicology | Sofie Søderstrøm, BIO, UiB |
13:35-13:50 | Crude oil sensitivity in fish early life stages: from Atlantic haddock to Lesser sandeel | , IMR |
13:50-14:05 | Simulation of a large oil spill in the Lofoten region - exposure of fish early life stages | , IMR |
14:05-14:20 | Physiological variation in lipid-storing copepods | , WHOI |
14:20-14:40 | Coffee break - with posters | Ìý |
14:40-14:55 | Microplastics in arctic animals – occurrence and effects | , IMR |
14:55-15:10 | Tracking marine predators in a rapidly changing ocean: insights from shark-borne sensors | , WHOI |
15:10-15:30 | Keynote: Environmental epigenetics: from toxicants to ocean acidification | , WHOI (on zoom) |
15:30-15:45 | Secrets of the Blue Whale genome | Anders Goksøyr, BIO, UiB |
15:45-15:55 | Closing remarks | Ìý |
Ìý
Poster presentations
Poster title [author list] | Presenter |
Assessing the impacts of plasticizers and their metabolites on fin whale (Balaenoptera physalus) fibroblasts [Authors:ÌýAnya Mukundan, Anders Goksøyr, Odd André Karlsen, Sofie Søderstrøm] | Anya Greta Mukundan, Master student, biology, UiB |
Killer whale (OrcinusÌýorca) fibroblasts: optimizing culture conditions and unveiling toxicological insights of poly- and perfluoroalkylÌýsubstances (PFAS)Ìý[Authors:ÌýGunvor Einevoll Fimreite, Anders Goksøyr, Odd Andre Karlsen, Fekadu Yatedie, Sofie Søderstrøm] | Gunvor Einevoll Fimreite,ÌýMaster student,Ìýenvironmental toxicology, UiB |
Killer whale (Orcinus orca) fibroblasts: changes in cellular respiration due to PFAS exposureÌý[Authors:ÌýMarta del Castillo González, Odd André Karlsen, Anders Goksøyr, Sofie Søderstrøm and Sara Zamani] | Marta del Castillo González,ÌýMaster student,Ìýenvironmental toxicology, UiB |
Antifouling agents in aquaculture: A study on the bioaccumulation and effects of copper and tralopyril in blue mussels in a laboratory experiment [Authors:ÌýDina Emilie Kristiansen, Aasim M. Ali, Dawit Berhe Ghebretnsae, Antonio Aguera, Berit Solli, Tore Strohmeier, Odd André Karlsen, Bjørn Einar Grøsvik] | Dina Emilie Kristiansen, Master student, Institute of Marine Research and environmental toxicology, UiB |
In silico analyses of cytochrome P450 families (CYP1, CYP3, and CYP51) among marine mammals [Authors: Iselin Steinshamn, Anders Goksøyr, Odd André Karlsen, Bram Danneels] | Iselin Steinshamn,ÌýMaster student, microbiology, UiB |
Effect of contaminants on the transcriptomic response of Northern Elephant Seals, Sheep and Human endothelial cells in low oxygen and high pressure conditionsÌý[Authors: Gwenaelle S. Noally, Elizabeth Piotrowski, Sofie Søderstrøm, José Pablo Vázquez-Medina, Anders Goksøyr] | Gwenaëlle Noally,ÌýMaster student,Ìýenvironmental toxicology, UiB |
First report of the soft flesh-inducing parasite Kudoa thyrsites in Gadiformes fish from coastal Norway: evidence of a threat to fisheries and aquaculture?Ìý[Authors: Lucilla Giulietti, Arne Levsen, Miguel Bao, Egil Karlsbakk, Julia E. Storesund, Hui-Shan Tung, Paolo Cipriani] | ,ÌýPostdoctoral Researcher,ÌýContaminants and Biohazards, Institute of Marine Research |
See ´óÏó´«Ã½ poster pageÌý(29 posters) | Postdoctoral fellows of the MSCA ´óÏó´«Ã½ programme at UiB |
Ìý | Ìý |
Ìý